2016 Grants awarded through April:
| Mora Imagination Library (3 year commitment) | $ 10,000.00 |
| BizTown – 5th Grade (11th year) | $ 1,292.00 |
| Read to a Buddy Station | $ 100.00 |
| Pear Deck Software (2) | $ 198.99 |
| Book Boxes | $ 93.39 |
| Whisper Phones & Boogie Board (3) | $ 300.00 |
| Math Games-Ratuki, Spot It | $ 100.00 |
| Wordless Books | $ 100.00 |
| Lakeshore Games | $ 89.97 |
| Raz-Kids.com Subscription | $ 99.95 |
Grants awarded from inception, August 2004 to April 2015 – $308,821
