Thank you to our generous supporters!
Your donations and memorials have allowed us to support the following projects enhancing the learning experiences of Mora area students.
Grants Awarded August 2004 to May 2023: $436,523
Project | Amount Awarded |
Digital Scenery Design Projector | $21,735 |
Clever Touch Card | $1,400 |
Interactive Tables (2) | $12,122 |
Zero Waste Refresh Program | $3,068 |
Raz Kid Subscription | $640 |
Art Class Cutter | $400 |
Technology Enhancement Art/Music | $7,935 |
Dramatic Play Area | $500 |
Room Transformation | $1,650 |
Pillow/chairs | $100 |
Rolling Cart | $100 |
Clip Boxes | $100 |
Magnetic tiles and Beads | $100 |
Magnetic Picture Frames | $100 |
4 chairs | $100 |
Puzzle Markers, Gel Pens | $100 |
Misc. Classroom Crafts | $100 |
Large Wood Crates | $100 |
Interactive Math & Reading | $100 |
Wobble Stool and Materials | $100 |
10 Kids Scoop Chairs | $100 |
Speech Sound Set | $100 |
Dramatic Play Center | $100 |
Science of Reading Supplies | $100 |
Science Reading Supplies | $100 |
Science Reading Supplies | $100 |
Sensory Baking Items | $100 |
Double Dice | $100 |
10 Kids Scoop Chairs | $100 |
Wireless Mice | $100 |
Amazon Cart | $100 |
School supplies | $100 |
Desk Pets | $100 |
Stop Motion Supplies | $100 |
Fine Motor Skills Fun | $93 |
App for Speech and Language | $100 |
Phonics Library and Games | $100 |
ECSE Supplies | $100 |
Sensory Tools and Materials | $100 |
Julia Cook Workbooks | $100 |
Cards for Play | $100 |
Learning Games and Cards | $100 |
Flashlight Friday | $100 |
Wobble Stools | $100 |
Seating Containers | $100 |
Assortment of Magazines | $100 |
Storage Carts | $100 |
Bookshelf | $100 |
Interactive Décor and Toys | $100 |
Take a Break Resource | $100 |
Mindware | $100 |
Education and Engaging Material | $100 |
Wobbly Balance Board | $100 |
Chairs 4, Sensory Toys | $95 |
Fine Motor Skills | $100 |
Beautify Classroom | $100 |
Play Therapy Materials | $90 |
Mora Imagination Library | $6,500 |
Stem Learning and Coding Drones | $2,000 |
German Class Mental Health/Yoga mats | $380 |
Visual Arts Enhancement (Airbrush) | $750 |
Magnetic Items for Creativity | $100 |
Manipulative Storage Stations | $100 |
Materials for Active Engagement | $100 |
STEM Materials | $100 |
Paper Mate Felt Tips | $100 |
Social Skill Books | $100 |
Social Story Books | $100 |
Softzone Seat/Lapgear Desk | $100 |
Family Flex Materials | $100 |
STEM Materials | $100 |
Math Manipulatives | $100 |
Chapter Books | $100 |
Books in the Hands of Students | $100 |
Flexible Seating Option | $100 |
Safe Spaces to Learn | $100 |
Teen Mental Health First Aid | $3,200 |
The Corral | $10,000 |
Natural Healing at the Audubon Center | $1,976 |
Flute Choir Ensemble | $4,700 |
Scholastic Magazines | $100 |
Sensory & Flexible Movement Options | $100 |
PlayPosit Interactive Video | $100 |
Math Enrichment | $100 |
Large Muscle Movement | $59 |
Interactive Notebook Bundles | $100 |
Books for Classroom Library | $100 |
Scholastic Storyworks, Jr | $200 |
Buddies & Books | $100 |
Skillstreaming the Elementary School Child | $96 |
Skillstreaming in the Elementary School | $85 |
Heather Flexible Seating | $90 |
Learning through Play | $100 |
Literacy & Math Storage | $100 |
Teachers Pay Teachers | $100 |
Counting Trays | $100 |
Buddy Rugs | $100 |
Folding Lamp Desks | $100 |
STEM Materials | $100 |
Magazine Subscription | $100 |
Tags & Reading Incentives | $100 |
Andean Music – Charango | $266 |
APRE for Everybody | $847 |
Mora Summer Art Tour 2019 | $1,000 |
The Boss-Laser Engraver | $6,292 |
Mora Imagination Library (2nd-3 year commitment) | $10,000 |
Mora Automotives Technology | $779 |
Virtual Reality | $5,000 |
Booktown Mora/Little Book Boxes (5 years) | $7,500 |
The Rack | $1,000 |
Field Trips Supporting Mental Health & Resilience | $1,417 |
Everyday Speech | $397 |
3 Sets of Utility Carts | $300 |
Sound Boxes & Buddy Rugs | $100 |
Sets of Playmags | $100 |
Buddy Rugs | $100 |
Storyworks Magazine Jr | $100 |
Julia Cook Lessons | $100 |
Book Sets | $196 |
Fables Book Set | $100 |
Math Manipulatives | $100 |
Pear Deck Software License | $2,500 |
Buddy Reading Rugs (2 sets) | $200 |
EBD Enrichment Package | $100 |
Fine Motor Activities | $100 |
Geoboards and Magnetic Tiles | $100 |
Interactive Projection Camera | $100 |
Magna Tiles | $100 |
Natural Environment Teaching | $100 |
Playmags | $100 |
Playmates and Magnet Blocks | $100 |
Qball Microphone | $100 |
Reading Cushions and Pillows | $100 |
Sports Books | $99 |
Storyworks Magazine | $86 |
Task Cards | $73 |
Tinkertoy & BuilderZ Kits | $95 |
Mora Summer Art Camp 2017 – Theater 4 Kids | $900 |
BizTown – 5th Grade (12th year) | $1,292 |
Multiple Digital Displays | $3,099 |
iPad/Tablet Document Camera Stand | $100 |
Kindergarten Math Fun | $100 |
Magnetic Tiles Deluxe Building Set | $100 |
V2e iPad Holder | $100 |
Booktown Mora – Little Book Boxes | $7,500 |
6 Teaching & Learning Easels | $1,560 |
Universal Fabricator & Accessories | $9,698 |
3D Printer | $4,598 |
Master Gardeners Join TV Science Program (2 years) | $7,500 |
ART – It’s the WRITE THING Summer Art Camp Field Trip | $300 |
Mora Imagination Library (3 year commitment) | $10,000 |
Read to a Buddy Station | $100 |
Pear Deck Software (2) | $199 |
Book Boxes | $93 |
Whisper Phones & Boogie Board (3) | $300 |
Math Games-Ratuki, Spot It | $100 |
Wordless Books | $100 |
Lakeshore Games | $90 |
Raz-Kids.com Subscription | $100 |
International Vasaloppet Student Cultural Exchange (3rd year) | $1,500 |
Kindergarten Games | $100 |
Boogie Board Writers – Kindergarten | $100 |
Sensory Room-Special Education (Trailview) | $1,558 |
Sound System for Classroom | $900 |
FOCUS Students (at risk) to Audubon Center | $510 |
Baskets for Books | $300 |
Lego Science & Engineering Curriculum | $7,698 |
LearnPads Grant | $10,499 |
Interactive Science Classroom | $12,480 |
Styluses for iPads | $1,000 |
Flipped Classroom | $7,792 |
FIRST Robotics | $3,850 |
iPads Math Carts | $8,835 |
Olweus Anti-Bullying Project | $6,330 |
iPads for Art | $1,660 |
Responsive Classroom (2 years) | $22,719 |
Swimming for Everyone | $400 |
Sound System | $1,800 |
PACKRAT | $2,500 |
Heart of the Beast Theater | $1,000 |
Extraordinary Writer | $800 |
Environmental Science Field Trip | $800 |
Guthrie Field Trip | $596 |
Community Mental Health | $551 |
Galapagos Trip | $1,000 |
Digital Storytelling | $435 |
Integrating New Tech. into the Choral Experience | $2,300 |
Solar Boat – Project ex | $150 |
Jr. High Theatre Opportunity (2 years) | $3,525 |
International Vasaloppet Student Cultural Exchange (2 years) | $2,113 |
Cross-Curricular Technology Integration | $6,690 |
Raising a Reader by Building Language (3 years) | $17,300 |
Dance Dance Revolution | $750 |
SMART Boards (3 years) | $17,509 |
Mock Crash | $1,301 |
Kanabec County 4-H Robotics | $3,500 |
Booktown Mora-Lisa Westberg Peters Author Visit | $500 |
Debra Frasier Author Visit | $650 |
Heavenly Care | $2,200 |
MHS Concert Choir performs The Singers | $1,175 |
Mora Drumline | $1,528 |
Movin’ It in the Classroom | $1,100 |
Sticks and Stones – An Art Event | $322 |
Trailview Summer Reading Adventure | $2,200 |
Video Production | $6,360 |
Using Non-Fiction Skills (2 years) | $1,400 |
Fitness for Life | $225 |
Elsempeter’s Marionettes | $375 |
Biotechnology | $1,724 |
Pacer Puppets | $3,380 |
Articulated Anatomy | $962 |
A-Z Revision/Editing Toolkit (2 years) | $1,000 |
Reading, Writing/Right Technology | $8,000 |
Imagination Library/Kinder-Prep (6 years) | $25,386 |
Drawing Our Community | $1,100 |
Mora Mural | $606 |
Science Expert Series | $1,000 |
Turn Off The TV Week | $400 |
Minnesota State Quarter Kick-off | $200 |
Biz City or BizTown (11 years) | $14,935 |
Choices Program | $300 |
Way Cool Reading | $500 |
Mora Lake Environmental Learning | $10,000 |
Booktown Mora (10 years) | $56,360 |
$436,523 |